Analyst Profile
| Range | 109.44 - 111.27 | Previous | 110.23 |
| 52 week | 75.61 - 107.13 | Open | 109.44 |
| Volume | 424686 | Mrk Cap | 12.233B |
| 5/24/2013 4:00pm | |||
Active Ideas:
1
Total Ideas:
1
| Range | 440.36 - 445.66 | Previous | 442.14 |
| 52 week | 385.10 - 705.07 | Open | 440.52 |
| Volume | 9872377 | Mrk Cap | 417.8B |
| 5/24/2013 4:00pm | |||
Active Ideas:
0
Total Ideas:
3
| Range | 9.7801 - 10.24 | Previous | 9.86 |
| 52 week | 8.59 - 16.70 | Open | 9.79 |
| Volume | 1895938 | Mrk Cap | 4.932B |
| 5/24/2013 4:04pm | |||
Active Ideas:
0
Total Ideas:
0
Joined:
Oct 2011
Active Ideas:
4
Total Ideas:
4
Joined:
Aug 2011
Active Ideas:
0
Total Ideas:
2
100% (2 of 2) are convinced
May 21, 2012
227 reads
0% (0 of 1) are convinced
Name
Bio
Rushi has over 6 years of diversified financial services experience ranging from Private Equity Fund of funds to Structured Finance. ...






