Analyst Profile
Joined:
Aug 2011
Active Ideas:
1
Total Ideas:
3
Joined:
Oct 2011
Active Ideas:
4
Total Ideas:
4
| Range | 109.44 - 111.27 | Previous | 110.23 |
| 52 week | 75.61 - 107.13 | Open | 109.44 |
| Volume | 424686 | Mrk Cap | 12.233B |
| 5/24/2013 4:00pm | |||
Active Ideas:
1
Total Ideas:
1
| Range | 871.01 - 878.82 | Previous | 882.79 |
| 52 week | 556.52 - 844.00 | Open | 875.26 |
| Volume | 2296760 | Mrk Cap | 289.7B |
| 5/24/2013 4:00pm | |||
Active Ideas:
1
Total Ideas:
1
| Range | 163.98 - 165.3805 | Previous | 165.45 |
| 52 week | 127.14 - 169.07 | Open | 164.47 |
| Volume | 151573872 | Mrk Cap | |
| 5/24/2013 4:00pm | |||
Active Ideas:
0
Total Ideas:
2
| Range | 440.36 - 445.66 | Previous | 442.14 |
| 52 week | 385.10 - 705.07 | Open | 440.52 |
| Volume | 9872377 | Mrk Cap | 417.8B |
| 5/24/2013 4:00pm | |||
Active Ideas:
0
Total Ideas:
3
| Range | 13.43 - 13.5199 | Previous | 13.53 |
| 52 week | 13.10 - 17.48 | Open | 13.47 |
| Volume | 6203449 | Mrk Cap | |
| 5/24/2013 4:00pm | |||
Active Ideas:
1
Total Ideas:
1
| Range | 40.31 - 40.74 | Previous | 40.86 |
| 52 week | 27.93 - 40.00 | Open | 40.72 |
| Volume | 472581 | Mrk Cap | 4.317B |
| 5/24/2013 4:00pm | |||
Active Ideas:
1
Total Ideas:
1
| Range | 13.12 - 13.26 | Previous | 13.21 |
| 52 week | 6.85 - 13.73 | Open | 13.18 |
| Volume | 83452520 | Mrk Cap | 142.7B |
| 5/24/2013 4:00pm | |||
Active Ideas:
0
Total Ideas:
2
| Range | 25.65 - 26.48 | Previous | 26.02 |
| 52 week | 14.59 - 24.99 | Open | 25.90 |
| Volume | 14974345 | Mrk Cap | 28.506B |
| 5/24/2013 4:00pm | |||
Active Ideas:
1
Total Ideas:
1
| Range | 224.50 - 229.00 | Previous | 226.18 |
| 52 week | 52.81 - 219.38 | Open | 225.38 |
| Volume | 1687401 | Mrk Cap | 12.842B |
| 5/24/2013 4:00pm | |||
Active Ideas:
1
Total Ideas:
1
| Range | 76.18 - 77.52 | Previous | 77.98 |
| 52 week | 52.52 - 79.58 | Open | 77.34 |
| Volume | 1547297 | Mrk Cap | 23.122B |
| 5/24/2013 4:01pm | |||
Active Ideas:
1
Total Ideas:
2
| Range | 33.90 - 34.28 | Previous | 34.15 |
| 52 week | 26.26 - 32.52 | Open | 33.92 |
| Volume | 33175804 | Mrk Cap | 286.2B |
| 5/24/2013 4:00pm | |||
Active Ideas:
1
Total Ideas:
1
| Range | 19568.49 - 19833.141 | Previous | 19674.33 |
| 52 week | 15749.00 - 20203.699 | Open | 19765.32 |
| Volume | 0 | Mrk Cap | |
| 5/24/2013 6:10am | |||
Active Ideas:
1
Total Ideas:
1
| Range | 23.58 - 24.04 | Previous | 24.05 |
| 52 week | 19.23 - 29.27 | Open | 23.95 |
| Volume | 30863048 | Mrk Cap | 118.9B |
| 5/24/2013 4:00pm | |||
Active Ideas:
1
Total Ideas:
1
| Range | 14.66 - 14.88 | Previous | 14.81 |
| 52 week | 8.82 - 15.32 | Open | 14.69 |
| Volume | 25291612 | Mrk Cap | 58.143B |
| 5/24/2013 4:00pm | |||
Active Ideas:
0
Total Ideas:
0
- 1 of 2
- ››
Joined:
Aug 2011
Active Ideas:
1
Total Ideas:
3
Joined:
Oct 2011
Active Ideas:
4
Total Ideas:
4
Joined:
May 2012
Active Ideas:
2
Total Ideas:
7
Joined:
May 2012
Active Ideas:
0
Total Ideas:
1
- 1 of 5
- ››
Name
Bio
I have been in the IT industry since 2003, satellite communications, VoIP, software and Internet based consumer marketing. Knowing ...
Trade Ideas
Alltime
2













