Analyst Profile
Joined:
Aug 2011
Active Ideas:
0
Total Ideas:
2
| Range | 109.0701 - 110.79 | Previous | 110.56 |
| 52 week | 75.61 - 107.13 | Open | 109.60 |
| Volume | 539857 | Mrk Cap | 12.177B |
| 5/23/2013 4:00pm | |||
Active Ideas:
1
Total Ideas:
1
| Range | 664.45 - 672.00 | Previous | 665.05 |
| 52 week | 482.20 - 705.50 | Open | 665.25 |
| Volume | 1842005 | Mrk Cap | |
| 1/28/2013 6:21am | |||
Active Ideas:
0
Total Ideas:
0
| Range | 5955.70 - 6081.45 | Previous | 6094.50 |
| 52 week | 477035.00 - 622945.00 | Open | 6050.40 |
| Volume | 0 | Mrk Cap | |
| 5/23/2013 8:19am | |||
Active Ideas:
0
Total Ideas:
3
| Range | 117.60 - 120.50 | Previous | 117.15 |
| 52 week | 100.10 - 161.35 | Open | 117.80 |
| Volume | 1812110 | Mrk Cap | |
| 1/28/2013 6:24am | |||
Active Ideas:
0
Total Ideas:
0
| Range | 220.75 - 235.20 | Previous | 236.10 |
| 52 week | 143.50 - 252.00 | Open | 235.20 |
| Volume | 1160510 | Mrk Cap | 222.6B |
| 5/23/2013 5:59am | |||
Active Ideas:
0
Total Ideas:
0
| Range | 151.55 - 153.24 | Previous | 152.84 |
| 52 week | 120.19 - 155.14 | Open | 151.67 |
| Volume | 10474850 | Mrk Cap | |
| 5/23/2013 4:00pm | |||
Active Ideas:
0
Total Ideas:
0
Name
Bio
I am a full time market analyst.Having my own broking firm in india.I've devoted 8 years in this field and all my time gone in analyzing ...
Trade Ideas
Alltime
7
Following





