Analyst Profile
| Range | 112.88 - 114.06 | Previous | 113.09 |
| 52 week | 75.61 - 112.92 | Open | 113.15 |
| Volume | 672843 | Mrk Cap | 12.484B |
| 6/19/2013 4:00pm | |||
Active Ideas:
0
Total Ideas:
1
| Range | 5777.90 - 5828.40 | Previous | 5813.60 |
| 52 week | 488820.00 - 622945.00 | Open | 5805.75 |
| Volume | 0 | Mrk Cap | |
| 6/19/2013 8:27am | |||
Active Ideas:
0
Total Ideas:
3
| Range | 203.60 - 209.90 | Previous | 204.95 |
| 52 week | 143.50 - 252.00 | Open | 204.10 |
| Volume | 1292982 | Mrk Cap | 205.8B |
| 6/19/2013 5:59am | |||
Active Ideas:
0
Total Ideas:
0
| Range | 151.05 - 153.22 | Previous | 153.10 |
| 52 week | 124.25 - 155.14 | Open | 152.94 |
| Volume | 9143668 | Mrk Cap | |
| 6/19/2013 4:00pm | |||
Active Ideas:
0
Total Ideas:
0
Name
Bio
I am a full time market analyst.Having my own broking firm in india.I've devoted 8 years in this field and all my time gone in analyzing ...
Following








