Analyst Profile
Joined:
Aug 2011
Active Ideas:
0
Total Ideas:
2
| Range | 109.44 - 110.00 | Previous | 110.23 |
| 52 week | 75.61 - 107.13 | Open | 109.44 |
| Volume | 14029 | Mrk Cap | 12.162B |
| 5/24/2013 9:48am | |||
Active Ideas:
1
Total Ideas:
1
| Range | 664.45 - 672.00 | Previous | 665.05 |
| 52 week | 482.20 - 705.50 | Open | 665.25 |
| Volume | 1842005 | Mrk Cap | |
| 1/28/2013 6:21am | |||
Active Ideas:
0
Total Ideas:
0
| Range | 5936.80 - 6015.30 | Previous | 5967.05 |
| 52 week | 477035.00 - 622945.00 | Open | 6010.70 |
| Volume | 0 | Mrk Cap | |
| 5/24/2013 9:02am | |||
Active Ideas:
0
Total Ideas:
3
| Range | 117.60 - 120.50 | Previous | 117.15 |
| 52 week | 100.10 - 161.35 | Open | 117.80 |
| Volume | 1812110 | Mrk Cap | |
| 1/28/2013 6:24am | |||
Active Ideas:
0
Total Ideas:
0
| Range | 223.75 - 229.55 | Previous | 225.45 |
| 52 week | 143.50 - 252.00 | Open | 225.00 |
| Volume | 727436 | Mrk Cap | 224.9B |
| 5/24/2013 6:00am | |||
Active Ideas:
0
Total Ideas:
0
| Range | 152.02 - 152.38 | Previous | 152.77 |
| 52 week | 120.19 - 155.14 | Open | 152.16 |
| Volume | 607036 | Mrk Cap | |
| 5/24/2013 9:48am | |||
Active Ideas:
0
Total Ideas:
0
Name
Bio
I am a full time market analyst.Having my own broking firm in india.I've devoted 8 years in this field and all my time gone in analyzing ...
Trade Ideas
Alltime
7
Following





