Analyst Profile
| Range | N/A - N/A | Previous | 113.09 |
| 52 week | 75.61 - 112.92 | Open | |
| Volume | 0 | Mrk Cap | 12.493B |
| 6/18/2013 4:00pm | |||
Active Ideas:
0
Total Ideas:
1
| Range | 5777.90 - 5828.40 | Previous | 5813.60 |
| 52 week | 488820.00 - 622945.00 | Open | 5805.75 |
| Volume | 0 | Mrk Cap | |
| 6/19/2013 6:44am | |||
Active Ideas:
0
Total Ideas:
3
| Range | 203.60 - 209.90 | Previous | 204.95 |
| 52 week | 171.30 - 268.00 | Open | 204.10 |
| Volume | 1291782 | Mrk Cap | 205.7B |
| 6/19/2013 6:08am | |||
Active Ideas:
0
Total Ideas:
0
| Range | N/A - N/A | Previous | 153.10 |
| 52 week | 124.25 - 155.14 | Open | |
| Volume | 0 | Mrk Cap | |
| 6/18/2013 4:00pm | |||
Active Ideas:
0
Total Ideas:
0
Name
Bio
I am a full time market analyst.Having my own broking firm in india.I've devoted 8 years in this field and all my time gone in analyzing ...
Following








