Jason Tian on WellPoint Inc. (WLP) until Oct 21, 2011
Within Healthcare industry, Wellpoint stands out because of its highest employee productivity in terms of earnings per employee and its almost perfect PEG ratio indicating that it's share price goes in line with its earning growth.
Source: Yahoo Finance WLP AET CI UNH Industry
Market Cap: 24.26B 15.11B 12.33B 53.63B 1.90B
Employees: 37,500 34,000 30,600 87,000 8.01K
Qtrly Rev Growth (yoy): 4.60% -2.40% 2.90% 8.50% 21.60%
Revenue (ttm): 59.29B 33.81B 21.60B 98.36B 5.12B
Gross Margin (ttm): 22.91% 28.86% 43.27% 27.05% 22.91%
EBITDA (ttm): 5.37B 3.49B 2.66B 9.20B 355.86M
EBITDA /Employee 143,200 102,647 86,928 105,747 44,427
Operating Margin (ttm): 8.02% 8.99% 11.25% 8.58% 7.36%
Net Income (ttm): 2.92B 1.84B 1.60B 4.93B N/A
EPS (ttm): 7.55 4.59 5.88 4.46 1.94
P/E (ttm): 8.91 8.83 7.76 11.18 11.39
PEG (5 yr expected): 0.98 0.71 0.83 1.01 0.83
P/S (ttm): 0.41 0.45 0.58 0.55 0.46
In addition, Wellpoint is buying a private health-insurance exchange to compete for employers with the U.S. state-run marketplaces set to open in 2014 under President Barack Obama’s health-care overhaul.
(-0.39%)
| WellPoint, Inc. C (NYSE) | |||
|---|---|---|---|
| Range | 78.97 - N/A | Previous | 79.64 |
| 52 week | 52.52 - 79.79 | Open | 79.52 |
| Volume | 599181 | Mrk Cap | 23.828B |
| 6/19/2013 11:27am | |||
