Analyst Profile
Joined:
Aug 2011
Active Ideas:
0
Total Ideas:
2
| Range | 871.01 - 878.82 | Previous | 882.79 |
| 52 week | 556.52 - 844.00 | Open | 875.26 |
| Volume | 2296760 | Mrk Cap | 289.7B |
| 5/24/2013 4:00pm | |||
Active Ideas:
1
Total Ideas:
1
| Range | 440.36 - 445.66 | Previous | 442.14 |
| 52 week | 385.10 - 705.07 | Open | 440.52 |
| Volume | 9872377 | Mrk Cap | 417.8B |
| 5/24/2013 4:00pm | |||
Active Ideas:
0
Total Ideas:
3
| Range | 98.85 - 100.58 | Previous | 99.75 |
| 52 week | 66.82 - 100.58 | Open | 99.75 |
| Volume | 6746242 | Mrk Cap | 75.868B |
| 5/24/2013 4:01pm | |||
Active Ideas:
0
Total Ideas:
1
| Range | 21.15 - 21.69 | Previous | 21.66 |
| 52 week | 15.48 - 22.97 | Open | 21.49 |
| Volume | 10706664 | Mrk Cap | 14.454B |
| 5/24/2013 4:01pm | |||
Active Ideas:
0
Total Ideas:
0
| Range | 24.08 - 24.97 | Previous | 25.06 |
| 52 week | 17.55 - 45.00 | Open | 24.95 |
| Volume | 58727880 | Mrk Cap | 58.785B |
| 5/24/2013 4:00pm | |||
Active Ideas:
0
Total Ideas:
0
Joined:
Aug 2011
Active Ideas:
1
Total Ideas:
3
Joined:
Oct 2011
Active Ideas:
4
Total Ideas:
4
Joined:
Aug 2011
Active Ideas:
0
Total Ideas:
2










