Analyst Profile
Sep 11, 2011
Views:72
0% (0 of 1) are convinced
| Range | 164.84 - 165.89 | Previous | 165.735 |
| 52 week | 130.85 - 169.07 | Open | 165.60 |
| Volume | 66797468 | Mrk Cap | |
| 6/19/2013 2:06pm | |||
Active Ideas:
1
Total Ideas:
3
| Range | N/A - 43.39 | Previous | 42.97 |
| 52 week | 27.93 - 40.00 | Open | 42.87 |
| Volume | 430362 | Mrk Cap | 4.591B |
| 6/19/2013 2:05pm | |||
Active Ideas:
1
Total Ideas:
1
| Range | 13.175 - 13.33 | Previous | 13.27 |
| 52 week | 6.90 - 13.99 | Open | 13.285 |
| Volume | 33559316 | Mrk Cap | 142.8B |
| 6/19/2013 2:06pm | |||
Active Ideas:
1
Total Ideas:
3
| Range | 34.81 - 35.09 | Previous | 34.98 |
| 52 week | 26.26 - 32.52 | Open | 34.98 |
| Volume | 13653938 | Mrk Cap | 291.8B |
| 6/19/2013 2:06pm | |||
Active Ideas:
1
Total Ideas:
1
| Range | 102.58 - 104.15 | Previous | 104.08 |
| 52 week | 69.03 - 104.15 | Open | 103.83 |
| Volume | 2387444 | Mrk Cap | 78.008B |
| 6/19/2013 2:06pm | |||
Active Ideas:
2
Total Ideas:
3






